Menu
product-detail-bg

Stainless Steel Reinforcement Bars

reinsforcement

Product Information

Elongation :

  • Aj = 100 mm marked before tension measured after tension to fracture measuring point 2.5 x diameter from fracture.
  • A10 = Diameter x 10 marked before tension measured after tension to frature measured across fracture.
Download Our Brochure
reinsforcement

Choice of Reinforcing :

The grade of reinforcement steel will depend upon type of corrosive atmosphere

  • For moderate atmosphere high yield reinforcement steel like 1.4301 (304) can be used.
  • For more severe corrosive atmospheres 1.4401 (316), 1.4429 (316LN), 1.4436 (316) & 1.457 ( 316Ti) can be used.
  • For high aggressive atmospheres duplex steel 1.4362, 1.4462 (2205) is recommended.

Mechanical Properties

GRADE Size In MM Tensile Strength
N/MM
Yield Strength N/MM % Elongation
A5
T.S./ 0.2 % Yield
1.4301 – 304 3 – 16 ≥600 ≥500 14 1.08
1.4401 – 316/1.4404-316L 3 – 16 ≥600 ≥500 14 1.08
1.4429 – 316LN 3 – 16 ≥600 ≥500 14 1.08
1.4436 – 316 3 – 16 ≥600 ≥500 14 1.08
1.4571 – 316Ti 3 – 16 ≥600 ≥500 14 1.08
1.4362 [Duplex] 3 – 16 ≥800 ≥600 14 1.08
1.4462 [Duplex] 3 – 16 ≥800 ≥600 14 1.08
1.4301 – 304 16 -25 ≥600 ≥500 14 1.08
1.4401 – 316 16 -25 ≥600 ≥500 14 1.08
1.4571 – 316Ti 16 -25 ≥600 ≥500 14 1.08
1.4462 [Duplex] 16 -25 ≥700 ≥500 14 1.08
1.4301 – 304 16 -50 ≥600 ≥500 14 1.08
1.4401 – 316 16 -50 ≥600 ≥500 14 1.08
1.4429 – 316LN 16 -50 ≥600 ≥500 14 1.08
1.4436-316 16 -50 ≥600 ≥500 14 1.08
1.4571 – 316Ti 16 -50 ≥600 ≥500 14 1.08
1.4362 [Duplex] 16 -50 ≥600 ≥500 14 1.08
1.4462 [Duplex] 16 -50 ≥600 ≥500 14 1.08

Applications

Stainless Steel Reinforcement Bars are highly valued for their superior strength, durability, and resistance to corrosion, making them ideal for reinforcing concrete structures in challenging environments. They enhance the longevity and structural integrity of various construction projects.

get-in-touch-bg
ic-call-lg

Get in touch

Interested in our products or need more information? Contact us through our inquiry form, and our team will assist you promptly with all your questions.

Our Group Companies