Stainless Steel Wires - Tolerance
Dimensional Tolerance of Stainless Steel Wires
| Diameter | Tolerance(mm) | Out of Round mm(max.) |
|
| Under (mm) | Upto & including (mm) | ||
| 0.20 | 0.19 | + 0.005 | 0.005 |
| 0.30 | 0.20 | + 0.008 | 0.008 |
| 0.80 | 0.30 | + 0.010 | 0.010 |
| 1.50 | 0.80 | + 0.013 | 0.013 |
| 2.00 | 1.50 | + 0.015 | 0.015 |
| 4.00 | 2.00 | + 0.025 | 0.025 |
| 20.00 | 4.00 | + 0.030 | 0.030 |
Stainless Steel Wires Related Links






