Stainless Steel Wires - Packaging
Stainless steel Wire in coil are wrapped with the plastic/HDPE and then packed in M.S. crates / wooden pallets or supplied on carriers as per customer’s requirements. The Wire can also be supplied in corrugated drums / wooden or steels.
Different types of packaging
Spool
| Type | Delivery Condition | Diameter in mm | Weight min / max in kgs | Inside Dia.in mm |
| SPOOL | Annealed | 0.10 to 1.60 | DIN - spools sizes and weights upon request | |
| SPOOL | Bright hard drawn (for springs / ropes | 0.10 to 1.60 | DIN - spools sizes and weights upon request | |
| SPOOL | MIG Wires, bright lightly drawn | 0.80 to 1.60 | 9 / 13 | DIN-spools K 300 |
| WOODEN REEL | Annealed | 1.00 to 3.00 | 200 / 400 | --- |
| WOODEN REEL | Bright drawn | 0.80 to 3.00 | 200 / 400 | --- |
| WOODEN / STEEL REEL | Full hard for spring | 0.10 to 2.80 | 200 / 400 | --- |
| COIL | Annealed | 1.60 to 2.00 | 50 / 100 | 300 / 400 |
| COIL | Annealed | 2.00 to 3.00 | 200 / 400 | 500 / 600 |
| COIL | Annealed | 3.00 to 6.00 | 300 / 500 | 500 / 600 |
| COIL | Annealed | 6.00 to 10.00 | 300 / 500 | 500 / 800 |
| COIL | Bright drawn | 1.50 to 2.00 | 50 / 100 | 350 / 600 |
| COIL | Bright drawn | 2.00 to 6.00 | 200 / 400 | 500 / 600 |
| COIL | Bright drawn | 6.00 to 20.00 | 300 / 500 | 700 / 750 |
| COIL | Dry drawn, full hard for springs & ropes | 0.50 to 0.70 | 15 / 30 | 230 / 250 |
| COIL | Dry drawn, full hard for springs & ropes | 0.75 to1.20 | 30 / 80 | 300 / 400 |
| COIL | Dry drawn, full hard for springs & ropes | 1.30 to 1.70 | 50 / 100 | 300 / 400 |
| COIL | Dry drawn, full hard for springs & ropes | 1.80 to 10.00 | 200 minimum | 500 minimum |
| DRUM /PAY OFF PAPER CORE | Annealed, light or hard drawn | 0.75 to 1.60 | 100 / 200 | 330 |
Stainless Steel Wires Related Links






