Home    Products    Stainless Steel Wires   Important Conversions
Stainless Steel Wires - Important Conversions
Conversion Table Stainless Steel Wires - [length & Weight]
SS Wires
Diameter Weight (Kg/Mtr) Length (Mtr/Kg)
(mm) (Inch)
.20 .0079 .000248 4032.26
.25 .0099 .000387 2583.98
.30 .0118 .000558 1792.11
.35 .0138 .000758 1319.26
.40 .0158 .000992 1008.06
.50 .0197 .0001550 645.16
.55 .0217 .0001875 533.33
.60 .0236 .002233 447.83
.70 .0276 .003038 329.16
.80 .0315 .003969 251.95
.90 .0355 .005023 199.08
1.00 .0394 .006202 161.24
1.10 .0433 .007503 133.28
1.20 .0473 .008930 111.98
1.50 .0591 .013953 71.67
1.60 .0630 .015876 62.99
2.00 .0788 .024806 40.31
2.50 .0985 .038759 25.80
Diameter Weight (Kg/Mtr) Length (Mtr/Kg)
(mm) (Inch)
3.00 0.1182 0.055814 17.920
4.00 0.1576 0.099224 10.080
5.00 0.1970 0.155038 6.450
5.50 0.2160 0.188500 5.306
6.00 0.2360 0.224300 4.458
7.00 0.2750 0.3305300 3.275
8.00 0.3140 0.398800 2.508
9.00 0.3540 0.504700 1.980
10.00 0.3930 0.623100 1.605
11.00 0.4330 0.753900 1.326
12.00 0.4720 0.897200 1.115
13.00 0.5110 1.05300 0.950
14.00 0.5510 1.221200 0.819
15.00 0.5900 1.401900 0.713
16.00 0.6290 1.595100 0.627
17.00 0.6690 1.800700 0.555
18.00 0.7080 2.018800 0.495
19.00 0.7480 2.249300 0.445
Conversion Table Tensile Strength Conversion Table [Height/Weight]
1.0 inch 2.54 cm 25.4 mm
1.0 meter 1.0936 yards 3.2808 feet
1.0 yard 3.0 feet
1.0 kg 2.2046 lbs
1000 kg 1 mt
Kgf/mm2 x 9.81 N/mm2 = MPa
psi x 0.0007 Kgf/mm2
1.574 x Tsi Kgf/mm2
Ksi x 1000 psi
Kgf/mm2 x1.422 Ksi
Home  l  About Us  l  Products  l  Inquiry  l  Events  l  Downloads  l  Contact Us  l  Sitemap