Stainless Steel Spring Wires - Packaging
Packing
| Dia mm | Packing | Approx.Weight | Remarks |
| 0.15 - 0.20 | DIN 160 | 4 - 6 Kgs | Bright |
| 0.20 - 0.30 | Coil / DIN 200 | 10 - 12 Kgs | Bright / Coated |
| 0.30 - 0.60 | Coil / DIN 250 | 18 - 20 Kgs | Bright / Coated |
| 0.20 - 0.50 | SH 460 | 18 - 40 Kgs | Bright / Coated |
| 0.30 onwards | Coil | --- | 0.30 - 0.80 Bright / Coated 0.80 & above Coated |
| 0.50 - 4.00 | Wooden Spool DIN 500 / 550 / 760 | 100 - 400 Kgs | Coated |
| 0.50 - 0.75 | Coil | 15 - 25 Kgs | Bright / Coated |
| 0.80 - 0.90 | Coil | 40-50 Kgs | Bright / Coated |
| 1.00 - 1.50 | Coil | 50 - 70 Kgs | Coated |
| 1.50 - 1.70 | Coil | 50 - 125 Kgs | Coated |
| 1.70 - 2.80 | Coil | 100 - 250 Kgs | Coated |
| 2.80 - 4.00 | Coil | 200 - 300 Kgs | Coated |
| 4.00 - 16.00 | Coil | 250 - 350 Kgs | Coated |
| 2.00 - 12.00 | Euro Coil | 400 - 1000 Kgs | Coated |
| 0.35 - 4.00 | Metal Spool DIN 500 / 550 / 760 | 100 - 400 Kgs | Coated |
Plastic Spool Dimension
| Spool Size in mm | Flange in mm | Width Including Flange In mm | Width Including Flange In mm | Barrel in mm | Arbor in mm |
| DIN 100 | 100 (±5) | 100 (±5) | 80 (±5) | 53 (±5) | 17 (±2) |
| DIN 125 | 125 (±5) | 125 (±5) | 101 (±5) | 80 (±5) | 16 (±2) |
| DIN 160 | 160 (±5) | 160 (±5) | 128 (±5) | 100 (±5) | 22 (±2) |
| DIN 200 | 200 (±5) | 200 (±5) | 160 (±5) | 127 (±5) | 22 (±2) |
| DIN 250 | 250 (±5) | 250 (±5) | 160 (±5) | 160 (±5) | 22 (±2) |
| DIN 350 | 350 (±5) | 350 (±5) | 90 (±5) | 210 (±5) | 50 (±2) |
Metal Spool Dimension
| Flange Dia in mm | Barrel Dia. ( in mm ) | Bore in mm | Traverse (Width) in mm |
| 500 | 210 / 250 | 40 | 240 |
| 550 | 300 | 40 | 280 |
| 760 | 430 | 40 | 290 / 360 |
Wooden Spool Dimension
| Flange Dia in mm | Barrel Dia. ( in mm ) | Bore in mm | Traverse (Width) in mm |
| 550 | 300 | 32 | 230 |
| 760 | 430 | 32 | 230 |
SH 460 Spool Dimension
| Flange Dia in mm | Barrel Dia. ( in mm ) | Bore in mm | Traverse (Width) in mm |
| 460 | 320 | 305 | 90 |
Plastic Spool
Type : DIN 160, 200, 250, 300 & 355
Weight : 4 - 40 kgs
Plastic Spool
Type : SH460K
Weight : 18 - 40 kgs
Compact Coil
Type : Coil with Core
Weight : 400 - 1000 kgs
Wooden Reel
Type : 550 / 760K
Weight : 100 - 400 kgs
Coils on Pallet
Type : As per Request
Weight : 30 - 100 kgs
Steel Reel
Type : 550 / 760K
Weight : 100 - 400 kgs
Coating
- We are using and drawing lubricant from CONDAT and TRAXIT and also japanese origin ( There is no hazardous coating or lubricant used )
Stainless Steel Spring Wires Related Links



